#-*- coding: utf-8 -*- NvERTx Embryo-Regen plotter

Embryogenesis and Regeneration Co-Expression Clusters

Using fuzzy c-means clustering, we regrouped temporal expression patterns during embryonic development as well as during oral regeneration of Nematostella vectensis. Clicking on a cluster will display all associated genes . Ticking a checkbox in the table then 'Compare!' will bring you to the results page of that transcript.

References for regeneration and novel embryonic datasets: Warner et al(a), 2017, Warner et al(b), 2017. Re-analyzed embryonic datasets: Fischer et al. 2014,Tulin et al. 2013,and Helm et al. 2013

Explore Mfuzz Clusters

Cluster E-1

Cluster E-2

Cluster E-3

Cluster E-4

Cluster E-5

Cluster E-6

Cluster E-7

Cluster E-8

Mfuzz cluster

Details

click on a row to view the other nr hits

ID mfuzz regen clust mfuzz regen score mfuzz embryo clust mfuzz embryo score Uniprot ID Uniprot description top nr_hit eval
NvERTx.4.117961 R-5 0.631580522804 E-3 0.999999999562 Q561X0 Nuclear envelope phosphatase-regulatory subunit 1 gi|999979316|gb|KXJ18490.1|Nuclear envelope phosphatase-regulatory subunit 1 [Exaiptasia pallida], 4e-50
other nr_hits gi|156350497|ref|XP_001622309.1|predicted protein [Nematostella vectensis] 3e-49; gi|1007738236|ref|XP_015809553.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Nothobranchius furzeri] 7e-31; gi|928078112|ref|XP_013889087.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Austrofundulus limnaeus] 7e-31; gi|432853002|ref|XP_004067492.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Oryzias latipes] 7e-31; gi|551489211|ref|XP_005796179.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 isoform X1 [Xiphophorus maculatus] 9e-31; gi|1020499665|ref|XP_016088575.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Sinocyclocheilus grahami] 2e-30; gi|929129820|ref|XP_013982701.1|PREDICTED: transmembrane protein 188 isoform X1 [Salmo salar] 2e-30; gi|734608357|ref|XP_010731428.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Larimichthys crocea] 2e-30; gi|929307939|ref|XP_014031567.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 isoform X2 [Salmo salar] 2e-30;
NvERTx.4.117962 R-5 0.631580522804 E-3 0.999999999562 Q561X0 Nuclear envelope phosphatase-regulatory subunit 1 gi|156350497|ref|XP_001622309.1|predicted protein [Nematostella vectensis], 3e-38
other nr_hits gi|999979316|gb|KXJ18490.1|Nuclear envelope phosphatase-regulatory subunit 1 [Exaiptasia pallida] 1e-32; gi|226372306|gb|ACO51778.1|Transmembrane protein 188 [Rana catesbeiana] 9e-21; gi|1072271008|ref|XP_018421245.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 isoform X1 [Nanorana parkeri] 1e-20; gi|148679101|gb|EDL11048.1|RIKEN cDNA 5033428A16, isoform CRA_c, partial [Mus musculus] 4e-20; gi|12856321|dbj|BAB30631.1|unnamed protein product [Mus musculus] 4e-20; gi|1007738236|ref|XP_015809553.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Nothobranchius furzeri] 6e-20; gi|928078112|ref|XP_013889087.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Austrofundulus limnaeus] 6e-20; gi|432853002|ref|XP_004067492.1|PREDICTED: nuclear envelope phosphatase-regulatory subunit 1 [Oryzias latipes] 6e-20; gi|229367038|gb|ACQ58499.1|Transmembrane protein 188 [Anoplopoma fimbria] 6e-20;
NvERTx.4.117963 R-5 0.631580522804 E-3 0.999999999562 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.12414 R-9 0.984817101854 E-3 0.999999999555 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.12415 R-9 0.984817101854 E-3 0.999999999555 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.92047 R-9 0.984817101854 E-3 0.999999999555 No_Uniprotmatch No_Description gi|156355992|ref|XP_001623716.1|predicted protein [Nematostella vectensis], 6e-23
other nr_hits gi|156358152|ref|XP_001624388.1|predicted protein [Nematostella vectensis] 6e-23;
NvERTx.4.183781 R-9 0.984817101854 E-3 0.999999999555 P46940 Ras GTPase-activating-like protein IQGAP1 gi|999989720|gb|KXJ28752.1|Ras GTPase-activating-like protein IQGAP1 [Exaiptasia pallida], 0e+00
other nr_hits gi|828195649|ref|XP_012567030.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP1 [Hydra vulgaris] 0e+00; gi|1126176103|ref|XP_019620306.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X9 [Branchiostoma belcheri] 0e+00; gi|1126176099|ref|XP_019620304.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X7 [Branchiostoma belcheri] 0e+00; gi|1126176101|ref|XP_019620305.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X8 [Branchiostoma belcheri] 0e+00; gi|585672930|ref|XP_006818327.1|PREDICTED: IQ motif containing GTPase activating protein 1 isoform X2 [Saccoglossus kowalevskii] 0e+00; gi|1126176097|ref|XP_019620303.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X6 [Branchiostoma belcheri] 0e+00; gi|585672926|ref|XP_006818326.1|PREDICTED: IQ motif containing GTPase activating protein 1 isoform X1 [Saccoglossus kowalevskii] 0e+00; gi|1126176089|ref|XP_019620299.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X2 [Branchiostoma belcheri] 0e+00; gi|1126176091|ref|XP_019620300.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X3 [Branchiostoma belcheri] 0e+00;
NvERTx.4.183782 R-9 0.984817101854 E-3 0.999999999555 Q13576 Ras GTPase-activating-like protein IQGAP2 gi|156355992|ref|XP_001623716.1|predicted protein [Nematostella vectensis], 6e-24
other nr_hits gi|999989720|gb|KXJ28752.1|Ras GTPase-activating-like protein IQGAP1 [Exaiptasia pallida] 2e-20; gi|768950137|ref|XP_011614161.1|PREDICTED: ras GTPase-activating-like protein IQGAP2 [Takifugu rubripes] 4e-15; gi|47226722|embl|CAG07881.1|unnamed protein product [Tetraodon nigroviridis] 7e-15; gi|828195649|ref|XP_012567030.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP1 [Hydra vulgaris] 1e-14; gi|4966251|gb|AAD33755.2|IQGAP, partial [Hydra vulgaris] 1e-14; gi|823388364|ref|XP_012410444.1|PREDICTED: ras GTPase-activating-like protein IQGAP2 isoform X2 [Trichechus manatus latirostris] 3e-14; gi|780020123|ref|XP_011665001.1|PREDICTED: ras GTPase-activating-like protein IQGAP1, partial [Strongylocentrotus purpuratus] 3e-14; gi|471368023|ref|XP_004374540.1|PREDICTED: ras GTPase-activating-like protein IQGAP2 isoform X1 [Trichechus manatus latirostris] 3e-14; gi|1083337135|ref|XP_018619257.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 [Scleropages formosus] 4e-14;
NvERTx.4.183784 R-9 0.984817101854 E-3 0.999999999555 P46940 Ras GTPase-activating-like protein IQGAP1 gi|999989720|gb|KXJ28752.1|Ras GTPase-activating-like protein IQGAP1 [Exaiptasia pallida], 0e+00
other nr_hits gi|828195649|ref|XP_012567030.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP1 [Hydra vulgaris] 1e-215; gi|4966251|gb|AAD33755.2|IQGAP, partial [Hydra vulgaris] 1e-211; gi|524898127|ref|XP_005105517.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X3 [Aplysia californica] 1e-207; gi|524898135|ref|XP_005105521.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X4 [Aplysia californica] 1e-207; gi|918998205|ref|XP_013395419.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 [Lingula anatina] 1e-205; gi|919059319|ref|XP_013411467.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 [Lingula anatina] 1e-205; gi|871254522|ref|XP_012941927.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X1 [Aplysia californica] 2e-205; gi|871254537|ref|XP_012941932.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X2 [Aplysia californica] 2e-205; gi|585656735|ref|XP_006885272.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP1 [Elephantulus edwardii] 3e-204;
NvERTx.4.183785 R-9 0.984817101854 E-3 0.999999999555 P46940 Ras GTPase-activating-like protein IQGAP1 gi|999989720|gb|KXJ28752.1|Ras GTPase-activating-like protein IQGAP1 [Exaiptasia pallida], 0e+00
other nr_hits gi|828195649|ref|XP_012567030.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP1 [Hydra vulgaris] 0e+00; gi|585672930|ref|XP_006818327.1|PREDICTED: IQ motif containing GTPase activating protein 1 isoform X2 [Saccoglossus kowalevskii] 0e+00; gi|585672926|ref|XP_006818326.1|PREDICTED: IQ motif containing GTPase activating protein 1 isoform X1 [Saccoglossus kowalevskii] 0e+00; gi|1126176103|ref|XP_019620306.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X9 [Branchiostoma belcheri] 0e+00; gi|1126176099|ref|XP_019620304.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X7 [Branchiostoma belcheri] 0e+00; gi|1126176101|ref|XP_019620305.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X8 [Branchiostoma belcheri] 0e+00; gi|1126176097|ref|XP_019620303.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X6 [Branchiostoma belcheri] 0e+00; gi|1126176089|ref|XP_019620299.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 isoform X2 [Branchiostoma belcheri] 0e+00; gi|617545095|ref|XP_007539198.1|PREDICTED: ras GTPase-activating-like protein IQGAP1 [Erinaceus europaeus] 0e+00;
NvERTx.4.210247 R-9 0.984817101854 E-3 0.999999999555 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.223613 R-9 0.984817101854 E-3 0.999999999555 Q86VI3 Ras GTPase-activating-like protein IQGAP3 gi|156355992|ref|XP_001623716.1|predicted protein [Nematostella vectensis], 7e-16
other nr_hits gi|999989720|gb|KXJ28752.1|Ras GTPase-activating-like protein IQGAP1 [Exaiptasia pallida] 2e-11; gi|591380285|ref|XP_007064686.1|PREDICTED: ras GTPase-activating-like protein IQGAP3 [Chelonia mydas] 1e-08; gi|530572478|ref|XP_005280799.1|PREDICTED: ras GTPase-activating-like protein IQGAP3 [Chrysemys picta bellii] 1e-08; gi|465967320|gb|EMP31324.1|Ras GTPase-activating-like protein IQGAP2 [Chelonia mydas] 1e-08; gi|874479672|ref|XP_012957024.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP3, partial [Anas platyrhynchos] 2e-08; gi|697847754|ref|XP_009644249.1|PREDICTED: ras GTPase-activating-like protein IQGAP3, partial [Egretta garzetta] 2e-08; gi|483510548|gb|EOA99730.1|Ras GTPase-activating-like protein IQGAP3, partial [Anas platyrhynchos] 2e-08; gi|975120521|ref|XP_015275760.1|PREDICTED: ras GTPase-activating-like protein IQGAP3 [Gekko japonicus] 2e-08; gi|698435026|ref|XP_009697950.1|PREDICTED: LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP3, partial [Cariama cristata] 2e-08;
NvERTx.4.225920 R-9 0.984817101854 E-3 0.999999999555 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.160816 R-4 0.524675249422 E-3 0.999999999551 Q8BUR4 Dedicator of cytokinesis protein 1 gi|999985353|gb|KXJ24494.1|Dedicator of cytokinesis protein 1 [Exaiptasia pallida], 0e+00
other nr_hits gi|1126223840|ref|XP_019646242.1|PREDICTED: LOW QUALITY PROTEIN: dedicator of cytokinesis protein 1-like [Branchiostoma belcheri] 1e-265; gi|1126174620|ref|XP_019619493.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X1 [Branchiostoma belcheri] 4e-256; gi|1126174624|ref|XP_019619495.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X3 [Branchiostoma belcheri] 4e-256; gi|1126174630|ref|XP_019619498.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X6 [Branchiostoma belcheri] 4e-256; gi|1126174622|ref|XP_019619494.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X2 [Branchiostoma belcheri] 4e-256; gi|1126174626|ref|XP_019619496.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X4 [Branchiostoma belcheri] 4e-256; gi|1126174628|ref|XP_019619497.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X5 [Branchiostoma belcheri] 4e-256; gi|556977095|ref|XP_005995869.1|PREDICTED: dedicator of cytokinesis protein 1 isoform X1 [Latimeria chalumnae] 4e-252; gi|556977099|ref|XP_005995870.1|PREDICTED: dedicator of cytokinesis protein 1 isoform X2 [Latimeria chalumnae] 4e-252;
NvERTx.4.160817 R-4 0.524675249422 E-3 0.999999999551 Q8BUR4 Dedicator of cytokinesis protein 1 gi|999985353|gb|KXJ24494.1|Dedicator of cytokinesis protein 1 [Exaiptasia pallida], 0e+00
other nr_hits gi|1126223840|ref|XP_019646242.1|PREDICTED: LOW QUALITY PROTEIN: dedicator of cytokinesis protein 1-like [Branchiostoma belcheri] 0e+00; gi|1126174622|ref|XP_019619494.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X2 [Branchiostoma belcheri] 0e+00; gi|1126174620|ref|XP_019619493.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X1 [Branchiostoma belcheri] 0e+00; gi|1126174624|ref|XP_019619495.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X3 [Branchiostoma belcheri] 0e+00; gi|1126174630|ref|XP_019619498.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X6 [Branchiostoma belcheri] 0e+00; gi|1126174626|ref|XP_019619496.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X4 [Branchiostoma belcheri] 0e+00; gi|1126174628|ref|XP_019619497.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X5 [Branchiostoma belcheri] 0e+00; gi|823414865|ref|XP_012419205.1|PREDICTED: dedicator of cytokinesis protein 1 isoform X1 [Odobenus rosmarus divergens] 3e-305; gi|472369793|ref|XP_004404410.1|PREDICTED: dedicator of cytokinesis protein 1 isoform X2 [Odobenus rosmarus divergens] 3e-305;
NvERTx.4.160820 R-4 0.524675249422 E-3 0.999999999551 Q8IZD9 Dedicator of cytokinesis protein 3 gi|156356915|ref|XP_001623972.1|predicted protein [Nematostella vectensis], 4e-196
other nr_hits gi|1126174620|ref|XP_019619493.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X1 [Branchiostoma belcheri] 6e-103; gi|1126174622|ref|XP_019619494.1|PREDICTED: dedicator of cytokinesis protein 3-like isoform X2 [Branchiostoma belcheri] 6e-103; gi|504138218|ref|XP_004581564.1|PREDICTED: dedicator of cytokinesis protein 3 [Ochotona princeps] 3e-101; gi|1040232431|ref|XP_017199334.1|PREDICTED: dedicator of cytokinesis protein 3 isoform X2 [Oryctolagus cuniculus] 6e-101; gi|1040232436|ref|XP_017199335.1|PREDICTED: dedicator of cytokinesis protein 3 isoform X4 [Oryctolagus cuniculus] 6e-101; gi|1040232439|ref|XP_017199336.1|PREDICTED: dedicator of cytokinesis protein 3 isoform X5 [Oryctolagus cuniculus] 6e-101; gi|1040232442|ref|XP_017199337.1|PREDICTED: dedicator of cytokinesis protein 3 isoform X6 [Oryctolagus cuniculus] 6e-101; gi|655834724|ref|XP_008258931.1|PREDICTED: dedicator of cytokinesis protein 3 isoform X1 [Oryctolagus cuniculus] 6e-101; gi|655834733|ref|XP_008258934.1|PREDICTED: dedicator of cytokinesis protein 3 isoform X3 [Oryctolagus cuniculus] 6e-101;
NvERTx.4.160821 R-4 0.524675249422 E-3 0.999999999551 Q8IZD9 Dedicator of cytokinesis protein 3 gi|1083277881|ref|XP_018587206.1|PREDICTED: dedicator of cytokinesis protein 5 [Scleropages formosus], 1e-17
other nr_hits gi|972949119|ref|XP_015198514.1|PREDICTED: dedicator of cytokinesis protein 5 isoform X1 [Lepisosteus oculatus] 3e-17; gi|972949121|ref|XP_015198521.1|PREDICTED: dedicator of cytokinesis protein 5 isoform X2 [Lepisosteus oculatus] 3e-17; gi|632973819|ref|XP_007903340.1|PREDICTED: dedicator of cytokinesis protein 4 [Callorhinchus milii] 6e-17; gi|961795589|ref|XP_014883796.1|PREDICTED: dedicator of cytokinesis protein 5 isoform X1 [Poecilia latipinna] 2e-16; gi|961795593|ref|XP_014883803.1|PREDICTED: dedicator of cytokinesis protein 5 isoform X2 [Poecilia latipinna] 2e-16; gi|1072262976|ref|XP_018416884.1|PREDICTED: dedicator of cytokinesis protein 4 [Nanorana parkeri] 2e-16; gi|961913146|ref|XP_014859207.1|PREDICTED: dedicator of cytokinesis protein 5-like, partial [Poecilia mexicana] 2e-16; gi|961897231|ref|XP_014855037.1|PREDICTED: dedicator of cytokinesis protein 5 isoform X1 [Poecilia mexicana] 2e-16; gi|961897235|ref|XP_014855038.1|PREDICTED: dedicator of cytokinesis protein 5 isoform X2 [Poecilia mexicana] 2e-16;
NvERTx.4.160823 R-4 0.524675249422 E-3 0.999999999551 P59764 Dedicator of cytokinesis protein 4 gi|156356915|ref|XP_001623972.1|predicted protein [Nematostella vectensis], 6e-20
other nr_hits NA
NvERTx.4.126227 R-4 0.990079740193 E-3 0.999999999539 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.147486 R-4 0.990079740193 E-3 0.999999999539 No_Uniprotmatch No_Description gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 1e-26
other nr_hits NA
NvERTx.4.147487 R-4 0.990079740193 E-3 0.999999999539 No_Uniprotmatch No_Description gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 5e-29
other nr_hits NA
NvERTx.4.147488 R-4 0.990079740193 E-3 0.999999999539 Q62381 Tolloid-like protein 1 gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 5e-108
other nr_hits gi|313232047|embl|CBY09158.1|unnamed protein product [Oikopleura dioica] 2e-12; gi|1049438263|ref|XP_017596128.1|PREDICTED: tolloid-like protein 1 isoform X2 [Corvus brachyrhynchos] 4e-12; gi|1005492281|ref|XP_015748808.1|PREDICTED: uncharacterized protein LOC107328606 [Acropora digitifera] 4e-12; gi|669287893|ref|XP_008636809.1|PREDICTED: tolloid-like protein 1 isoform X1 [Corvus brachyrhynchos] 4e-12; gi|348587874|ref|XP_003479692.1|PREDICTED: tolloid-like protein 1 [Cavia porcellus] 4e-12; gi|999975149|gb|KXJ14323.1|Procollagen C-endopeptidase enhancer 2 [Exaiptasia pallida] 5e-12; gi|586467988|ref|XP_006864600.1|PREDICTED: tolloid-like protein 1-like [Chrysochloris asiatica] 5e-12; gi|81910506|sp|TLL1_MOUSE|Q62381.1|RecName: Full=Tolloid-like protein 1; Short=mTll; Flags: Precursor >AAC52654.1 mammalian tolloid-like protein [Mus musculus] 5e-12; gi|1044351572|ref|XP_017381444.1|PREDICTED: tolloid-like protein 1 [Cebus capucinus imitator] 7e-12;
NvERTx.4.147489 R-4 0.990079740193 E-3 0.999999999539 No_Uniprotmatch No_Description gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 7e-34
other nr_hits NA
NvERTx.4.147490 R-4 0.990079740193 E-3 0.999999999539 Q62381 Tolloid-like protein 1 gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 1e-105
other nr_hits gi|1005492281|ref|XP_015748808.1|PREDICTED: uncharacterized protein LOC107328606 [Acropora digitifera] 8e-13; gi|313232047|embl|CBY09158.1|unnamed protein product [Oikopleura dioica] 2e-12; gi|999975149|gb|KXJ14323.1|Procollagen C-endopeptidase enhancer 2 [Exaiptasia pallida] 2e-12; gi|348587874|ref|XP_003479692.1|PREDICTED: tolloid-like protein 1 [Cavia porcellus] 2e-12; gi|81910506|sp|TLL1_MOUSE|Q62381.1|RecName: Full=Tolloid-like protein 1; Short=mTll; Flags: Precursor >AAC52654.1 mammalian tolloid-like protein [Mus musculus] 3e-12; gi|1049438263|ref|XP_017596128.1|PREDICTED: tolloid-like protein 1 isoform X2 [Corvus brachyrhynchos] 4e-12; gi|1012250110|ref|XP_015976594.1|PREDICTED: tolloid-like protein 1 isoform X1 [Rousettus aegyptiacus] 4e-12; gi|1012250114|ref|XP_015976595.1|PREDICTED: tolloid-like protein 1 isoform X2 [Rousettus aegyptiacus] 4e-12; gi|669287893|ref|XP_008636809.1|PREDICTED: tolloid-like protein 1 isoform X1 [Corvus brachyrhynchos] 4e-12;
NvERTx.4.147491 R-4 0.990079740193 E-3 0.999999999539 No_Uniprotmatch No_Description gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 5e-33
other nr_hits NA
NvERTx.4.216852 R-4 0.990079740193 E-3 0.999999999539 P0DJJ2 Astacin-like metalloendopeptidase gi|156399730|ref|XP_001638654.1|predicted protein [Nematostella vectensis], 9e-31
other nr_hits NA
NvERTx.4.114406 R-2 0.424055320525 E-3 0.999999999533 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.114418 R-2 0.424055320525 E-3 0.999999999533 Q9Y2H0 Disks large-associated protein 4 gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 5e-110
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 3e-70; gi|585694785|ref|XP_006821889.1|PREDICTED: disks large-associated protein 4-like [Saccoglossus kowalevskii] 2e-18; gi|1126198011|ref|XP_019632204.1|PREDICTED: uncharacterized protein LOC109475843 [Branchiostoma belcheri] 4e-18; gi|1008443707|ref|XP_015836693.1|PREDICTED: uncharacterized protein LOC663667 isoform X1 [Tribolium castaneum] 5e-18; gi|1008443709|ref|XP_015836694.1|PREDICTED: uncharacterized protein LOC663667 isoform X2 [Tribolium castaneum] 5e-18; gi|1004398608|gb|EFA06434.2|hypothetical protein TcasGA2_TC009315 [Tribolium castaneum] 5e-18; gi|1080057291|ref|XP_018570430.1|PREDICTED: uncharacterized protein LOC108910342 [Anoplophora glabripennis] 2e-17; gi|260835752|ref|XP_002612871.1|hypothetical protein BRAFLDRAFT_102191 [Branchiostoma floridae] 2e-17; gi|1048424562|ref|XP_017529627.1|PREDICTED: disks large-associated protein 2 isoform X1 [Manis javanica] 9e-17;
NvERTx.4.114419 R-2 0.424055320525 E-3 0.999999999533 No_Uniprotmatch No_Description gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 2e-54
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 2e-21;
NvERTx.4.114420 R-2 0.424055320525 E-3 0.999999999533 No_Uniprotmatch No_Description gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 2e-54
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 2e-21;
NvERTx.4.114410 R-2 0.424055320525 E-3 0.999999999533 Q9Y2H0 Disks large-associated protein 4 gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 1e-46
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 9e-40; gi|585694785|ref|XP_006821889.1|PREDICTED: disks large-associated protein 4-like [Saccoglossus kowalevskii] 6e-12; gi|1126198011|ref|XP_019632204.1|PREDICTED: uncharacterized protein LOC109475843 [Branchiostoma belcheri] 3e-11; gi|1048424562|ref|XP_017529627.1|PREDICTED: disks large-associated protein 2 isoform X1 [Manis javanica] 1e-10; gi|1048424564|ref|XP_017529628.1|PREDICTED: disks large-associated protein 2 isoform X2 [Manis javanica] 1e-10; gi|1007723842|ref|XP_015803214.1|PREDICTED: disks large-associated protein 2-like isoform X1 [Nothobranchius furzeri] 1e-10; gi|1007723844|ref|XP_015803215.1|PREDICTED: disks large-associated protein 2-like isoform X2 [Nothobranchius furzeri] 1e-10; gi|989966329|ref|XP_015447289.1|PREDICTED: disks large-associated protein 2 [Pteropus alecto] 2e-10; gi|928033150|ref|XP_013865083.1|PREDICTED: disks large-associated protein 4-like isoform X1 [Austrofundulus limnaeus] 2e-10;
NvERTx.4.114411 R-2 0.424055320525 E-3 0.999999999533 No_Uniprotmatch No_Description gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 2e-54
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 2e-21;
NvERTx.4.114412 R-2 0.424055320525 E-3 0.999999999533 Q9Y2H0 Disks large-associated protein 4 gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 5e-110
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 3e-70; gi|585694785|ref|XP_006821889.1|PREDICTED: disks large-associated protein 4-like [Saccoglossus kowalevskii] 2e-18; gi|1126198011|ref|XP_019632204.1|PREDICTED: uncharacterized protein LOC109475843 [Branchiostoma belcheri] 4e-18; gi|1008443707|ref|XP_015836693.1|PREDICTED: uncharacterized protein LOC663667 isoform X1 [Tribolium castaneum] 5e-18; gi|1008443709|ref|XP_015836694.1|PREDICTED: uncharacterized protein LOC663667 isoform X2 [Tribolium castaneum] 5e-18; gi|1004398608|gb|EFA06434.2|hypothetical protein TcasGA2_TC009315 [Tribolium castaneum] 5e-18; gi|1080057291|ref|XP_018570430.1|PREDICTED: uncharacterized protein LOC108910342 [Anoplophora glabripennis] 2e-17; gi|260835752|ref|XP_002612871.1|hypothetical protein BRAFLDRAFT_102191 [Branchiostoma floridae] 2e-17; gi|1048424562|ref|XP_017529627.1|PREDICTED: disks large-associated protein 2 isoform X1 [Manis javanica] 9e-17;
NvERTx.4.114413 R-2 0.424055320525 E-3 0.999999999533 No_Uniprotmatch No_Description gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 2e-54
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 2e-21;
NvERTx.4.114414 R-2 0.424055320525 E-3 0.999999999533 Q9Y2H0 Disks large-associated protein 4 gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 5e-110
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 3e-70; gi|585694785|ref|XP_006821889.1|PREDICTED: disks large-associated protein 4-like [Saccoglossus kowalevskii] 2e-18; gi|1126198011|ref|XP_019632204.1|PREDICTED: uncharacterized protein LOC109475843 [Branchiostoma belcheri] 4e-18; gi|1008443707|ref|XP_015836693.1|PREDICTED: uncharacterized protein LOC663667 isoform X1 [Tribolium castaneum] 5e-18; gi|1008443709|ref|XP_015836694.1|PREDICTED: uncharacterized protein LOC663667 isoform X2 [Tribolium castaneum] 5e-18; gi|1004398608|gb|EFA06434.2|hypothetical protein TcasGA2_TC009315 [Tribolium castaneum] 5e-18; gi|1080057291|ref|XP_018570430.1|PREDICTED: uncharacterized protein LOC108910342 [Anoplophora glabripennis] 2e-17; gi|260835752|ref|XP_002612871.1|hypothetical protein BRAFLDRAFT_102191 [Branchiostoma floridae] 2e-17; gi|1048424562|ref|XP_017529627.1|PREDICTED: disks large-associated protein 2 isoform X1 [Manis javanica] 9e-17;
NvERTx.4.114415 R-2 0.424055320525 E-3 0.999999999533 No_Uniprotmatch No_Description gi|156389380|ref|XP_001634969.1|predicted protein [Nematostella vectensis], 2e-54
other nr_hits gi|999989130|gb|KXJ28182.1|Disks large-associated protein 1 [Exaiptasia pallida] 2e-21;
