#-*- coding: utf-8 -*- NvERTx Embryo-Regen plotter

Embryogenesis and Regeneration Co-Expression Clusters

Using fuzzy c-means clustering, we regrouped temporal expression patterns during embryonic development as well as during oral regeneration of Nematostella vectensis. Clicking on a cluster will display all associated genes . Ticking a checkbox in the table then 'Compare!' will bring you to the results page of that transcript.

References for regeneration and novel embryonic datasets: Warner et al(a), 2017, Warner et al(b), 2017. Re-analyzed embryonic datasets: Fischer et al. 2014,Tulin et al. 2013,and Helm et al. 2013

Explore Mfuzz Clusters

Cluster E-1

Cluster E-2

Cluster E-3

Cluster E-4

Cluster E-5

Cluster E-6

Cluster E-7

Cluster E-8

Mfuzz cluster

Details

click on a row to view the other nr hits

ID mfuzz regen clust mfuzz regen score mfuzz embryo clust mfuzz embryo score Uniprot ID Uniprot description top nr_hit eval
NvERTx.4.193106 R-4 0.992096206646 E-3 0.999981271769 Q5T5C0 Syntaxin-binding protein 5 gi|1005443579|ref|XP_015759127.1|PREDICTED: syntaxin-binding protein 5-like [Acropora digitifera], 1e-123
other nr_hits gi|585705157|ref|XP_006823584.1|PREDICTED: LOW QUALITY PROTEIN: syntaxin-binding protein 5-like [Saccoglossus kowalevskii] 1e-102; gi|530571836|ref|XP_005280484.1|PREDICTED: syntaxin-binding protein 5 isoform X1 [Chrysemys picta bellii] 2e-97; gi|530571839|ref|XP_005280485.1|PREDICTED: syntaxin-binding protein 5 isoform X2 [Chrysemys picta bellii] 2e-97; gi|530571841|ref|XP_005280486.1|PREDICTED: syntaxin-binding protein 5 isoform X3 [Chrysemys picta bellii] 2e-97; gi|530571843|ref|XP_005280487.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Chrysemys picta bellii] 2e-97; gi|591362829|ref|XP_007056322.1|PREDICTED: syntaxin-binding protein 5 isoform X1 [Chelonia mydas] 3e-97; gi|591362831|ref|XP_007056323.1|PREDICTED: syntaxin-binding protein 5 isoform X2 [Chelonia mydas] 3e-97; gi|591362833|ref|XP_007056324.1|PREDICTED: syntaxin-binding protein 5 isoform X3 [Chelonia mydas] 3e-97; gi|960982348|ref|XP_014806379.1|PREDICTED: syntaxin-binding protein 5 isoform X1 [Calidris pugnax] 5e-97;
NvERTx.4.193107 R-4 0.992096206646 E-3 0.999981271769 Q5SQE2 Syntaxin-binding protein 5-like gi|156351217|ref|XP_001622412.1|hypothetical protein NEMVEDRAFT_v1g248457 [Nematostella vectensis], 0e+00
other nr_hits gi|585705157|ref|XP_006823584.1|PREDICTED: LOW QUALITY PROTEIN: syntaxin-binding protein 5-like [Saccoglossus kowalevskii] 1e-189; gi|1051173013|ref|XP_017669238.1|PREDICTED: syntaxin-binding protein 5 isoform X5 [Lepidothrix coronata] 3e-186; gi|224047918|ref|XP_002196809.1|PREDICTED: syntaxin-binding protein 5 isoform X1 [Taeniopygia guttata] 4e-186; gi|1051173011|ref|XP_017669237.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Lepidothrix coronata] 5e-186; gi|1051173017|ref|XP_017669240.1|PREDICTED: syntaxin-binding protein 5 isoform X7 [Lepidothrix coronata] 7e-186; gi|1062835649|ref|XP_017933549.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Manacus vitellinus] 9e-186; gi|1062835669|ref|XP_017933553.1|PREDICTED: syntaxin-binding protein 5 isoform X8 [Manacus vitellinus] 9e-186; gi|959074336|ref|XP_014740684.1|PREDICTED: syntaxin-binding protein 5 isoform X5 [Sturnus vulgaris] 9e-186; gi|823458377|ref|XP_012428015.1|PREDICTED: syntaxin-binding protein 5 isoform X2 [Taeniopygia guttata] 9e-186;
NvERTx.4.193108 R-4 0.992096206646 E-3 0.999981271769 Q5SQE2 Syntaxin-binding protein 5-like gi|156351217|ref|XP_001622412.1|hypothetical protein NEMVEDRAFT_v1g248457 [Nematostella vectensis], 0e+00
other nr_hits gi|585705157|ref|XP_006823584.1|PREDICTED: LOW QUALITY PROTEIN: syntaxin-binding protein 5-like [Saccoglossus kowalevskii] 1e-189; gi|1051173013|ref|XP_017669238.1|PREDICTED: syntaxin-binding protein 5 isoform X5 [Lepidothrix coronata] 4e-186; gi|224047918|ref|XP_002196809.1|PREDICTED: syntaxin-binding protein 5 isoform X1 [Taeniopygia guttata] 5e-186; gi|1051173011|ref|XP_017669237.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Lepidothrix coronata] 7e-186; gi|1051173017|ref|XP_017669240.1|PREDICTED: syntaxin-binding protein 5 isoform X7 [Lepidothrix coronata] 9e-186; gi|1062835649|ref|XP_017933549.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Manacus vitellinus] 1e-185; gi|1062835669|ref|XP_017933553.1|PREDICTED: syntaxin-binding protein 5 isoform X8 [Manacus vitellinus] 1e-185; gi|959074336|ref|XP_014740684.1|PREDICTED: syntaxin-binding protein 5 isoform X5 [Sturnus vulgaris] 1e-185; gi|823458377|ref|XP_012428015.1|PREDICTED: syntaxin-binding protein 5 isoform X2 [Taeniopygia guttata] 1e-185;
NvERTx.4.193109 R-4 0.992096206646 E-3 0.999981271769 Q5SQE2 Syntaxin-binding protein 5-like gi|156351217|ref|XP_001622412.1|hypothetical protein NEMVEDRAFT_v1g248457 [Nematostella vectensis], 0e+00
other nr_hits gi|585705157|ref|XP_006823584.1|PREDICTED: LOW QUALITY PROTEIN: syntaxin-binding protein 5-like [Saccoglossus kowalevskii] 1e-189; gi|1051173013|ref|XP_017669238.1|PREDICTED: syntaxin-binding protein 5 isoform X5 [Lepidothrix coronata] 4e-186; gi|224047918|ref|XP_002196809.1|PREDICTED: syntaxin-binding protein 5 isoform X1 [Taeniopygia guttata] 5e-186; gi|1051173011|ref|XP_017669237.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Lepidothrix coronata] 7e-186; gi|1051173017|ref|XP_017669240.1|PREDICTED: syntaxin-binding protein 5 isoform X7 [Lepidothrix coronata] 9e-186; gi|1062835649|ref|XP_017933549.1|PREDICTED: syntaxin-binding protein 5 isoform X4 [Manacus vitellinus] 1e-185; gi|1062835669|ref|XP_017933553.1|PREDICTED: syntaxin-binding protein 5 isoform X8 [Manacus vitellinus] 1e-185; gi|959074336|ref|XP_014740684.1|PREDICTED: syntaxin-binding protein 5 isoform X5 [Sturnus vulgaris] 1e-185; gi|823458377|ref|XP_012428015.1|PREDICTED: syntaxin-binding protein 5 isoform X2 [Taeniopygia guttata] 1e-185;
NvERTx.4.193111 R-4 0.992096206646 E-3 0.999981271769 Q5SQE2 Syntaxin-binding protein 5-like gi|156351217|ref|XP_001622412.1|hypothetical protein NEMVEDRAFT_v1g248457 [Nematostella vectensis], 7e-244
other nr_hits gi|1005443579|ref|XP_015759127.1|PREDICTED: syntaxin-binding protein 5-like [Acropora digitifera] 2e-183; gi|999974863|gb|KXJ14037.1|Syntaxin-binding protein 5 [Exaiptasia pallida] 7e-183; gi|585705157|ref|XP_006823584.1|PREDICTED: LOW QUALITY PROTEIN: syntaxin-binding protein 5-like [Saccoglossus kowalevskii] 2e-156; gi|443708562|gb|ELU03639.1|hypothetical protein CAPTEDRAFT_91323 [Capitella teleta] 1e-155; gi|1000725033|ref|XP_015585079.1|PREDICTED: syntaxin-binding protein 5 isoform X10 [Cephus cinctus] 2e-155; gi|762161187|ref|XP_011418811.1|PREDICTED: syntaxin-binding protein 5 isoform X7 [Crassostrea gigas] 3e-155; gi|658911788|ref|XP_008395964.1|PREDICTED: syntaxin-binding protein 5 isoform X3 [Poecilia reticulata] 3e-155; gi|998500168|ref|XP_015510009.1|PREDICTED: syntaxin-binding protein 5 isoform X3 [Neodiprion lecontei] 4e-155; gi|908420265|ref|XP_013071471.1|PREDICTED: syntaxin-binding protein 5-like isoform X2 [Biomphalaria glabrata] 5e-155;
NvERTx.4.193115 R-4 0.992096206646 E-3 0.999981271769 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.210741 R-4 0.992096206646 E-3 0.999981271769 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.135748 R-4 0.958071755953 E-3 0.999981076691 Q9C9U3 Alpha-dioxygenase 2 gi|999989503|gb|KXJ28539.1|Alpha-dioxygenase 2 [Exaiptasia pallida], 2e-136
other nr_hits gi|1005488490|ref|XP_015780827.1|PREDICTED: alpha-dioxygenase 2-like [Acropora digitifera] 9e-103; gi|999989486|gb|KXJ28522.1|Alpha-dioxygenase 2 [Exaiptasia pallida] 4e-102; gi|156397382|ref|XP_001637870.1|predicted protein [Nematostella vectensis] 2e-94; gi|260819998|ref|XP_002605322.1|hypothetical protein BRAFLDRAFT_89035 [Branchiostoma floridae] 6e-88; gi|260820000|ref|XP_002605323.1|hypothetical protein BRAFLDRAFT_125407 [Branchiostoma floridae] 2e-85; gi|1126205507|ref|XP_019636293.1|PREDICTED: uncharacterized protein LOC109478929 [Branchiostoma belcheri] 7e-84; gi|1084330863|ref|WP_070394922.1|peroxidase [Moorea producens] 9e-76; gi|1094116640|ref|WP_071106139.1|peroxidase [Moorea producens] 2e-75; gi|493031693|ref|WP_006101090.1|heme peroxidase [Coleofasciculus chthonoplastes] 2e-75;
NvERTx.4.135749 R-4 0.958071755953 E-3 0.999981076691 Q9C9U3 Alpha-dioxygenase 2 gi|999989503|gb|KXJ28539.1|Alpha-dioxygenase 2 [Exaiptasia pallida], 9e-207
other nr_hits gi|156366854|ref|XP_001627136.1|predicted protein [Nematostella vectensis] 4e-177; gi|1005488490|ref|XP_015780827.1|PREDICTED: alpha-dioxygenase 2-like [Acropora digitifera] 9e-161; gi|999989486|gb|KXJ28522.1|Alpha-dioxygenase 2 [Exaiptasia pallida] 4e-157; gi|156397382|ref|XP_001637870.1|predicted protein [Nematostella vectensis] 6e-146; gi|260819998|ref|XP_002605322.1|hypothetical protein BRAFLDRAFT_89035 [Branchiostoma floridae] 6e-139; gi|260820000|ref|XP_002605323.1|hypothetical protein BRAFLDRAFT_125407 [Branchiostoma floridae] 3e-137; gi|1126205507|ref|XP_019636293.1|PREDICTED: uncharacterized protein LOC109478929 [Branchiostoma belcheri] 1e-133; gi|1084330863|ref|WP_070394922.1|peroxidase [Moorea producens] 2e-121; gi|495463257|ref|WP_008187949.1|heme peroxidase [Moorea producens] 5e-121;
NvERTx.4.135750 R-4 0.958071755953 E-3 0.999981076691 Q9C9U3 Alpha-dioxygenase 2 gi|999989503|gb|KXJ28539.1|Alpha-dioxygenase 2 [Exaiptasia pallida], 2e-161
other nr_hits gi|1005488490|ref|XP_015780827.1|PREDICTED: alpha-dioxygenase 2-like [Acropora digitifera] 7e-124; gi|999989486|gb|KXJ28522.1|Alpha-dioxygenase 2 [Exaiptasia pallida] 2e-120; gi|156366854|ref|XP_001627136.1|predicted protein [Nematostella vectensis] 1e-110; gi|156397382|ref|XP_001637870.1|predicted protein [Nematostella vectensis] 1e-110; gi|260819998|ref|XP_002605322.1|hypothetical protein BRAFLDRAFT_89035 [Branchiostoma floridae] 4e-106; gi|260820000|ref|XP_002605323.1|hypothetical protein BRAFLDRAFT_125407 [Branchiostoma floridae] 3e-104; gi|1126205507|ref|XP_019636293.1|PREDICTED: uncharacterized protein LOC109478929 [Branchiostoma belcheri] 4e-100; gi|1084330863|ref|WP_070394922.1|peroxidase [Moorea producens] 3e-84; gi|495463257|ref|WP_008187949.1|heme peroxidase [Moorea producens] 1e-83;
NvERTx.4.135751 R-4 0.958071755953 E-3 0.999981076691 Q9C9U3 Alpha-dioxygenase 2 gi|999989503|gb|KXJ28539.1|Alpha-dioxygenase 2 [Exaiptasia pallida], 2e-120
other nr_hits gi|1005488490|ref|XP_015780827.1|PREDICTED: alpha-dioxygenase 2-like [Acropora digitifera] 3e-91; gi|999989486|gb|KXJ28522.1|Alpha-dioxygenase 2 [Exaiptasia pallida] 2e-87; gi|156397382|ref|XP_001637870.1|predicted protein [Nematostella vectensis] 1e-82; gi|260819998|ref|XP_002605322.1|hypothetical protein BRAFLDRAFT_89035 [Branchiostoma floridae] 6e-78; gi|260820000|ref|XP_002605323.1|hypothetical protein BRAFLDRAFT_125407 [Branchiostoma floridae] 2e-76; gi|1126205507|ref|XP_019636293.1|PREDICTED: uncharacterized protein LOC109478929 [Branchiostoma belcheri] 2e-74; gi|1005488486|ref|XP_015780825.1|PREDICTED: alpha-dioxygenase 2-like [Acropora digitifera] 6e-74; gi|171700674|gb|ACB53655.1|putative haem peroxidase [Cyanothece sp. ATCC 51142] 1e-65; gi|497229367|ref|WP_009543629.1|MULTISPECIES: heme peroxidase [Cyanothece] 1e-65;
NvERTx.4.78656 R-5 0.96884310984 E-3 0.999981049655 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.78665 R-5 0.96884310984 E-3 0.999981049655 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.78657 R-5 0.96884310984 E-3 0.999981049655 Q86UT8 Coiled-coil domain-containing protein 84 gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 2e-78
other nr_hits gi|195995567|ref|XP_002107652.1|hypothetical protein TRIADDRAFT_51376 [Trichoplax adhaerens] 3e-34; gi|1005454829|ref|XP_015764556.1|PREDICTED: coiled-coil domain-containing protein 84-like [Acropora digitifera] 3e-31; gi|828220217|ref|XP_012561539.1|PREDICTED: LOW QUALITY PROTEIN: coiled-coil domain-containing protein 84-like [Hydra vulgaris] 4e-26; gi|221102657|ref|XP_002165975.1|PREDICTED: coiled-coil domain-containing protein 84-like [Hydra vulgaris] 4e-26; gi|736203793|ref|XP_010775245.1|PREDICTED: coiled-coil domain-containing protein 84 [Notothenia coriiceps] 4e-25; gi|657814794|ref|XP_008334582.1|PREDICTED: coiled-coil domain-containing protein 84 [Cynoglossus semilaevis] 3e-24; gi|512853548|ref|XP_002932971.2|PREDICTED: coiled-coil domain-containing protein 84 isoform X4 [Xenopus tropicalis] 4e-24; gi|1108942629|ref|XP_010741082.2|PREDICTED: coiled-coil domain-containing protein 84 [Larimichthys crocea] 5e-24; gi|512853540|ref|XP_004916119.1|PREDICTED: coiled-coil domain-containing protein 84 isoform X2 [Xenopus tropicalis] 8e-24;
NvERTx.4.78658 R-5 0.96884310984 E-3 0.999981049655 Q86UT8 Coiled-coil domain-containing protein 84 gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 4e-76
other nr_hits gi|1005454829|ref|XP_015764556.1|PREDICTED: coiled-coil domain-containing protein 84-like [Acropora digitifera] 2e-31; gi|736203793|ref|XP_010775245.1|PREDICTED: coiled-coil domain-containing protein 84 [Notothenia coriiceps] 3e-25; gi|657814794|ref|XP_008334582.1|PREDICTED: coiled-coil domain-containing protein 84 [Cynoglossus semilaevis] 2e-24; gi|1108942629|ref|XP_010741082.2|PREDICTED: coiled-coil domain-containing protein 84 [Larimichthys crocea] 3e-24; gi|928037083|ref|XP_013867181.1|PREDICTED: coiled-coil domain-containing protein 84 isoform X1 [Austrofundulus limnaeus] 6e-24; gi|928037085|ref|XP_013867182.1|PREDICTED: coiled-coil domain-containing protein 84 isoform X2 [Austrofundulus limnaeus] 6e-24; gi|583989759|ref|XP_006790082.1|PREDICTED: coiled-coil domain-containing protein 84-like [Neolamprologus brichardi] 6e-24; gi|554827929|ref|XP_005924568.1|PREDICTED: coiled-coil domain-containing protein 84 [Haplochromis burtoni] 6e-24; gi|548398855|ref|XP_005738190.1|PREDICTED: coiled-coil domain-containing protein 84 [Pundamilia nyererei] 6e-24;
NvERTx.4.78659 R-5 0.96884310984 E-3 0.999981049655 No_Uniprotmatch No_Description gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 2e-08
other nr_hits NA
NvERTx.4.78660 R-5 0.96884310984 E-3 0.999981049655 F4JRR5 TITAN-like protein gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 9e-54
other nr_hits gi|1126223654|ref|XP_019646147.1|PREDICTED: coiled-coil domain-containing protein 84-like [Branchiostoma belcheri] 9e-20; gi|260799467|ref|XP_002594717.1|hypothetical protein BRAFLDRAFT_114632 [Branchiostoma floridae] 1e-19; gi|195995567|ref|XP_002107652.1|hypothetical protein TRIADDRAFT_51376 [Trichoplax adhaerens] 3e-19; gi|1133464548|ref|XP_019852965.1|PREDICTED: coiled-coil domain-containing protein 84-like isoform X1 [Amphimedon queenslandica] 1e-18; gi|1133464550|ref|XP_003387089.2|PREDICTED: coiled-coil domain-containing protein 84-like isoform X2 [Amphimedon queenslandica] 1e-18; gi|762133152|ref|XP_011449772.1|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 2e-18; gi|1139805670|ref|XP_011430410.2|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 3e-18; gi|919011488|ref|XP_013390185.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 3e-17; gi|919011486|ref|XP_013390184.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 5e-17;
NvERTx.4.78661 R-5 0.96884310984 E-3 0.999981049655 Q86UT8 Coiled-coil domain-containing protein 84 gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 2e-87
other nr_hits gi|195995567|ref|XP_002107652.1|hypothetical protein TRIADDRAFT_51376 [Trichoplax adhaerens] 7e-32; gi|1126223654|ref|XP_019646147.1|PREDICTED: coiled-coil domain-containing protein 84-like [Branchiostoma belcheri] 8e-30; gi|919011488|ref|XP_013390185.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 2e-29; gi|919011486|ref|XP_013390184.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 2e-29; gi|260799467|ref|XP_002594717.1|hypothetical protein BRAFLDRAFT_114632 [Branchiostoma floridae] 4e-27; gi|762133152|ref|XP_011449772.1|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 4e-26; gi|942122277|ref|XP_014350671.1|PREDICTED: coiled-coil domain-containing protein 84 [Latimeria chalumnae] 4e-26; gi|1139805670|ref|XP_011430410.2|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 6e-26; gi|1025268166|ref|XP_016373822.1|PREDICTED: coiled-coil domain-containing protein 84-like isoform X1 [Sinocyclocheilus rhinocerous] 1e-25;
NvERTx.4.78662 R-5 0.96884310984 E-3 0.999981049655 No_Uniprotmatch No_Description gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 6e-35
other nr_hits NA
NvERTx.4.78663 R-5 0.96884310984 E-3 0.999981049655 Q86UT8 Coiled-coil domain-containing protein 84 gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 8e-99
other nr_hits gi|195995567|ref|XP_002107652.1|hypothetical protein TRIADDRAFT_51376 [Trichoplax adhaerens] 1e-32; gi|919011488|ref|XP_013390185.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 5e-30; gi|919011486|ref|XP_013390184.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 6e-30; gi|1126223654|ref|XP_019646147.1|PREDICTED: coiled-coil domain-containing protein 84-like [Branchiostoma belcheri] 1e-29; gi|762133152|ref|XP_011449772.1|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 2e-29; gi|1139805670|ref|XP_011430410.2|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 3e-28; gi|1133464548|ref|XP_019852965.1|PREDICTED: coiled-coil domain-containing protein 84-like isoform X1 [Amphimedon queenslandica] 8e-28; gi|1133464550|ref|XP_003387089.2|PREDICTED: coiled-coil domain-containing protein 84-like isoform X2 [Amphimedon queenslandica] 8e-28; gi|942122277|ref|XP_014350671.1|PREDICTED: coiled-coil domain-containing protein 84 [Latimeria chalumnae] 1e-27;
NvERTx.4.78664 R-5 0.96884310984 E-3 0.999981049655 Q86UT8 Coiled-coil domain-containing protein 84 gi|156379365|ref|XP_001631428.1|predicted protein [Nematostella vectensis], 2e-135
other nr_hits gi|195995567|ref|XP_002107652.1|hypothetical protein TRIADDRAFT_51376 [Trichoplax adhaerens] 1e-32; gi|919011488|ref|XP_013390185.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 1e-29; gi|919011486|ref|XP_013390184.1|PREDICTED: coiled-coil domain-containing protein 84-like [Lingula anatina] 2e-29; gi|1126223654|ref|XP_019646147.1|PREDICTED: coiled-coil domain-containing protein 84-like [Branchiostoma belcheri] 4e-29; gi|762133152|ref|XP_011449772.1|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 7e-29; gi|1139805670|ref|XP_011430410.2|PREDICTED: coiled-coil domain-containing protein 84 [Crassostrea gigas] 7e-28; gi|1133464548|ref|XP_019852965.1|PREDICTED: coiled-coil domain-containing protein 84-like isoform X1 [Amphimedon queenslandica] 2e-27; gi|1133464550|ref|XP_003387089.2|PREDICTED: coiled-coil domain-containing protein 84-like isoform X2 [Amphimedon queenslandica] 2e-27; gi|942122277|ref|XP_014350671.1|PREDICTED: coiled-coil domain-containing protein 84 [Latimeria chalumnae] 3e-27;
NvERTx.4.37166 R-9 0.514181074109 E-3 0.999980530004 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.149890 R-9 0.514181074109 E-3 0.999980530004 C3Z2N9_BRAFL Putative uncharacterized protein {ECO:0000313|EMBL:EEN53290.1} gi|156408231|ref|XP_001641760.1|predicted protein [Nematostella vectensis], 2e-18
other nr_hits gi|1005455591|ref|XP_015764925.1|PREDICTED: LOW QUALITY PROTEIN: dynein heavy chain 3, axonemal-like [Acropora digitifera] 1e-08; gi|260804805|ref|XP_002597278.1|hypothetical protein BRAFLDRAFT_118159 [Branchiostoma floridae] 3e-06; gi|999985462|gb|KXJ24603.1|Dynein heavy chain 3, axonemal [Exaiptasia pallida] 6e-06; gi|1126201518|ref|XP_019634109.1|PREDICTED: dynein heavy chain 3, axonemal-like [Branchiostoma belcheri] 2e-05;
NvERTx.4.149891 R-9 0.514181074109 E-3 0.999980530004 Q8BW94 Dynein heavy chain 3, axonemal gi|156408231|ref|XP_001641760.1|predicted protein [Nematostella vectensis], 0e+00
other nr_hits gi|999985462|gb|KXJ24603.1|Dynein heavy chain 3, axonemal [Exaiptasia pallida] 2e-196; gi|1005455591|ref|XP_015764925.1|PREDICTED: LOW QUALITY PROTEIN: dynein heavy chain 3, axonemal-like [Acropora digitifera] 3e-167; gi|871254405|ref|XP_012941909.1|PREDICTED: uncharacterized protein LOC106012711 [Aplysia californica] 1e-97; gi|260804805|ref|XP_002597278.1|hypothetical protein BRAFLDRAFT_118159 [Branchiostoma floridae] 5e-97; gi|405966785|gb|EKC32024.1|Dynein heavy chain 3, axonemal [Crassostrea gigas] 1e-95; gi|919059841|ref|XP_013411668.1|PREDICTED: dynein heavy chain 3, axonemal-like [Lingula anatina] 7e-95; gi|908415110|ref|XP_013068768.1|PREDICTED: dynein heavy chain 3, axonemal-like [Biomphalaria glabrata] 8e-91; gi|1126201518|ref|XP_019634109.1|PREDICTED: dynein heavy chain 3, axonemal-like [Branchiostoma belcheri] 5e-89; gi|942145480|ref|XP_014343638.1|PREDICTED: dynein heavy chain 3, axonemal-like [Latimeria chalumnae] 2e-76;
NvERTx.4.149892 R-9 0.514181074109 E-3 0.999980530004 Q8BW94 Dynein heavy chain 3, axonemal gi|156408231|ref|XP_001641760.1|predicted protein [Nematostella vectensis], 1e-149
other nr_hits gi|999985462|gb|KXJ24603.1|Dynein heavy chain 3, axonemal [Exaiptasia pallida] 2e-84; gi|1005455591|ref|XP_015764925.1|PREDICTED: LOW QUALITY PROTEIN: dynein heavy chain 3, axonemal-like [Acropora digitifera] 4e-83; gi|260804805|ref|XP_002597278.1|hypothetical protein BRAFLDRAFT_118159 [Branchiostoma floridae] 2e-56; gi|1126201518|ref|XP_019634109.1|PREDICTED: dynein heavy chain 3, axonemal-like [Branchiostoma belcheri] 1e-55; gi|919059841|ref|XP_013411668.1|PREDICTED: dynein heavy chain 3, axonemal-like [Lingula anatina] 2e-47; gi|871254405|ref|XP_012941909.1|PREDICTED: uncharacterized protein LOC106012711 [Aplysia californica] 2e-47; gi|942145480|ref|XP_014343638.1|PREDICTED: dynein heavy chain 3, axonemal-like [Latimeria chalumnae] 4e-46; gi|908415110|ref|XP_013068768.1|PREDICTED: dynein heavy chain 3, axonemal-like [Biomphalaria glabrata] 8e-46; gi|1139753492|ref|XP_019922590.1|PREDICTED: dynein heavy chain 3, axonemal [Crassostrea gigas] 3e-44;
NvERTx.4.149893 R-9 0.514181074109 E-3 0.999980530004 Q8TD57 Dynein heavy chain 3, axonemal gi|1126201518|ref|XP_019634109.1|PREDICTED: dynein heavy chain 3, axonemal-like [Branchiostoma belcheri], 0e+00
other nr_hits gi|780041164|ref|XP_011668104.1|PREDICTED: LOW QUALITY PROTEIN: dynein heavy chain 3, axonemal [Strongylocentrotus purpuratus] 0e+00; gi|919059841|ref|XP_013411668.1|PREDICTED: dynein heavy chain 3, axonemal-like [Lingula anatina] 0e+00; gi|871254389|ref|XP_012941905.1|PREDICTED: dynein heavy chain 3, axonemal-like [Aplysia californica] 0e+00; gi|1139753492|ref|XP_019922590.1|PREDICTED: dynein heavy chain 3, axonemal [Crassostrea gigas] 0e+00; gi|676475709|ref|XP_009060559.1|hypothetical protein LOTGIDRAFT_125424 [Lottia gigantea] 0e+00; gi|443686726|gb|ELT89912.1|hypothetical protein CAPTEDRAFT_157693, partial [Capitella teleta] 0e+00; gi|942145480|ref|XP_014343638.1|PREDICTED: dynein heavy chain 3, axonemal-like [Latimeria chalumnae] 0e+00; gi|632980863|ref|XP_007907272.1|PREDICTED: dynein heavy chain 3, axonemal-like [Callorhinchus milii] 0e+00; gi|585687888|ref|XP_006820578.1|PREDICTED: dynein heavy chain 3, axonemal-like [Saccoglossus kowalevskii] 0e+00;
NvERTx.4.213834 R-9 0.514181074109 E-3 0.999980530004 No_Uniprotmatch No_Description gi|156408231|ref|XP_001641760.1|predicted protein [Nematostella vectensis], 8e-36
other nr_hits gi|999985462|gb|KXJ24603.1|Dynein heavy chain 3, axonemal [Exaiptasia pallida] 7e-11;
NvERTx.4.134389 R-3 0.979102293903 E-3 0.999980057438 B2RXA1 PI-PLC X domain-containing protein 2 gi|156391096|ref|XP_001635605.1|predicted protein [Nematostella vectensis], 2e-183
other nr_hits gi|999970716|gb|KXJ09890.1|PI-PLC X domain-containing protein 2 [Exaiptasia pallida] 1e-82; gi|156390880|ref|XP_001635497.1|predicted protein [Nematostella vectensis] 3e-73; gi|260804983|ref|XP_002597367.1|hypothetical protein BRAFLDRAFT_260977 [Branchiostoma floridae] 1e-57; gi|1126200144|ref|XP_019633376.1|PREDICTED: PI-PLC X domain-containing protein 3-like [Branchiostoma belcheri] 3e-57; gi|999987578|gb|KXJ26691.1|PI-PLC X domain-containing protein 3 [Exaiptasia pallida] 6e-57; gi|961110292|ref|XP_014778656.1|PREDICTED: PI-PLC X domain-containing protein 3-like [Octopus bimaculoides] 2e-54; gi|918998574|ref|XP_013396515.1|PREDICTED: PI-PLC X domain-containing protein 3-like [Lingula anatina] 7e-50; gi|507577680|ref|XP_004672365.1|PREDICTED: PI-PLC X domain-containing protein 2 [Jaculus jaculus] 1e-49; gi|826328308|ref|XP_012511973.1|PREDICTED: PI-PLC X domain-containing protein 2 isoform X1 [Propithecus coquereli] 2e-49;
NvERTx.4.9066 R-6 0.999943421659 E-3 0.999979592849 No_Uniprotmatch No_Description None
other nr_hits NA
NvERTx.4.20939 R-6 0.999943421659 E-3 0.999979592849 No_Uniprotmatch No_Description None
other nr_hits NA
